Interpreting scripture among adults who pray daily by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who pray daily by interpretation of scripture
% of adults who pray daily who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 28% | 5% | 7% | 5% | 11,044 |
Once or twice a month | 39% | 37% | 3% | 14% | 8% | 2,261 |
Several times a year | 30% | 38% | 3% | 21% | 8% | 1,424 |
Seldom/never | 24% | 32% | 3% | 32% | 9% | 4,439 |
Don't know | 52% | 17% | 7% | 8% | 16% | 168 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God