Interpreting scripture among adults who attend services weekly or more by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 28% | 5% | 4% | 4% | 8,945 |
Once or twice a month | 39% | 40% | 3% | 12% | 6% | 1,379 |
Several times a year | 33% | 42% | 2% | 16% | 8% | 697 |
Seldom/never | 29% | 37% | 3% | 24% | 6% | 2,019 |
Don't know | 56% | 18% | 10% | 6% | 10% | 115 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God