Interpreting scripture among adults who say homosexuality should be discouraged by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be discouraged by interpretation of scripture
% of adults who say homosexuality should be discouraged who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 61% | 26% | 4% | 5% | 4% | 8,264 |
Weekly | 44% | 33% | 3% | 15% | 5% | 1,272 |
Monthly | 30% | 31% | 2% | 29% | 9% | 371 |
Seldom/never | 21% | 18% | 1% | 51% | 8% | 863 |
Don't know | 43% | 15% | 10% | 6% | 26% | 102 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God