Interpreting scripture among adults with an education level of high school or less by frequency of prayer (2014) Switch to: Frequency of prayer among adults with an education level of high school or less by interpretation of scripture
% of adults with an education level of high school or less who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 55% | 24% | 4% | 11% | 6% | 6,183 |
Weekly | 37% | 33% | 2% | 22% | 6% | 1,667 |
Monthly | 22% | 31% | 2% | 37% | 9% | 602 |
Seldom/never | 13% | 16% | 1% | 63% | 7% | 2,025 |
Don't know | 29% | 12% | 12% | 10% | 37% | 107 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God