Interpreting scripture among who believe in Heaven by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 27% | 4% | 5% | 4% | 7,334 |
Once or twice a month | 48% | 35% | 3% | 9% | 5% | 2,478 |
Several times a year | 38% | 40% | 3% | 14% | 6% | 2,367 |
Seldom/never | 25% | 35% | 2% | 30% | 8% | 12,001 |
Don't know | 43% | 20% | 11% | 8% | 19% | 157 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God