Interpreting scripture by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups by interpretation of scripture
% of adults who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 27% | 4% | 6% | 4% | 8,591 |
Once or twice a month | 44% | 33% | 3% | 13% | 6% | 2,945 |
Several times a year | 34% | 36% | 3% | 20% | 7% | 2,883 |
Seldom/never | 16% | 24% | 2% | 50% | 8% | 20,395 |
Don't know | 33% | 15% | 8% | 16% | 28% | 257 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God