Interpreting scripture among adults who say humans always existed in present form by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say humans always existed in present form by interpretation of scripture
% of adults who say humans always existed in present form who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 24% | 4% | 8% | 4% | 5,833 |
Once or twice a month | 47% | 30% | 3% | 16% | 5% | 734 |
Several times a year | 46% | 35% | 3% | 13% | 3% | 334 |
Seldom/never | 45% | 32% | 3% | 14% | 5% | 4,218 |
Don't know | 57% | 17% | 8% | 7% | 11% | 255 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God