Interpreting scripture among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by interpretation of scripture
% of adults who say homosexuality should be discouraged who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 24% | 4% | 7% | 4% | 5,728 |
Once or twice a month | 53% | 28% | 4% | 11% | 5% | 698 |
Several times a year | 50% | 29% | 3% | 14% | 5% | 340 |
Seldom/never | 46% | 30% | 3% | 15% | 5% | 3,838 |
Don't know | 56% | 16% | 10% | 6% | 12% | 268 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God