Interpreting scripture among widowed adults by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among widowed adults by interpretation of scripture
% of widowed adults who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 46% | 23% | 4% | 20% | 8% | 1,485 |
Once or twice a month | 43% | 29% | 3% | 17% | 9% | 380 |
Several times a year | 41% | 24% | 4% | 24% | 7% | 366 |
Seldom/never | 39% | 25% | 5% | 20% | 11% | 877 |
Don't know | 57% | 11% | 12% | 6% | 15% | 110 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God