Interpreting scripture among adults who attend prayer groups at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who attend prayer groups at least once a week by interpretation of scripture
% of adults who attend prayer groups at least once a week who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 26% | 4% | 7% | 5% | 4,902 |
Once or twice a month | 54% | 33% | 4% | 5% | 3% | 1,214 |
Several times a year | 54% | 32% | 3% | 7% | 4% | 717 |
Seldom/never | 63% | 24% | 4% | 6% | 3% | 1,556 |
Don't know | 66% | 10% | 12% | 6% | 6% | 202 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God