Interpreting scripture among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by interpretation of scripture
% of adults who say that there are clear standards for what is right and wrong who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 29% | 4% | 18% | 6% | 6,016 |
Once or twice a month | 38% | 33% | 3% | 21% | 4% | 1,888 |
Several times a year | 35% | 30% | 3% | 27% | 5% | 1,427 |
Seldom/never | 42% | 28% | 3% | 21% | 6% | 2,681 |
Don't know | 56% | 14% | 11% | 6% | 13% | 194 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God