Interpreting scripture among the Unaffiliated by belief in God (2014) Switch to: Belief in God among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 26% | 23% | 2% | 39% | 10% | 1,805 |
Believe in God; fairly certain | 9% | 15% | 1% | 67% | 8% | 1,614 |
Believe in God; not too/not at all certain | 4% | 7% | < 1% | 84% | 5% | 850 |
Do not believe in God | < 1% | 1% | < 1% | 95% | 3% | 2,736 |
Other/don't know if they believe in God | < 1% | 3% | < 1% | 82% | 15% | 502 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God