Interpreting scripture among adults with a household income of $50,000-$99,999 by belief in God (2014) Switch to: Belief in God among adults with a household income of $50,000-$99,999 by interpretation of scripture
% of adults with a household income of $50,000-$99,999 who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 37% | 38% | 4% | 15% | 6% | 5,365 |
Believe in God; fairly certain | 6% | 29% | 1% | 57% | 7% | 1,690 |
Believe in God; not too/not at all certain | 1% | 8% | < 1% | 85% | 6% | 462 |
Do not believe in God | < 1% | 1% | < 1% | 96% | 2% | 959 |
Other/don't know if they believe in God | 2% | 5% | 1% | 80% | 13% | 203 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God