Interpreting scripture among adults who say religion is not too important by belief in God (2014) Switch to: Belief in God among adults who say religion is not too important by interpretation of scripture
% of adults who say religion is not too important who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 16% | 25% | 1% | 49% | 10% | 709 |
Believe in God; fairly certain | 4% | 18% | 1% | 69% | 8% | 1,313 |
Believe in God; not too/not at all certain | 2% | 6% | < 1% | 86% | 6% | 703 |
Do not believe in God | 1% | 3% | < 1% | 93% | 3% | 746 |
Other/don't know if they believe in God | < 1% | 2% | 1% | 79% | 19% | 292 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God