Interpreting scripture among who believe in Heaven by belief in God (2014) Switch to: Belief in God among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 45% | 34% | 4% | 12% | 6% | 18,797 |
Believe in God; fairly certain | 19% | 35% | 1% | 37% | 8% | 4,475 |
Believe in God; not too/not at all certain | 13% | 17% | 1% | 62% | 7% | 624 |
Believe in God; don't know | 45% | 14% | 10% | 13% | 19% | 160 |
Do not believe in God | 9% | 7% | 1% | 77% | 5% | 151 |
Other/don't know if they believe in God | 10% | 13% | 4% | 53% | 20% | 130 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God