Interpreting scripture among adults ages 65 and older by belief in God (2014) Switch to: Belief in God among adults ages 65 and older by interpretation of scripture
% of adults ages 65 and older who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 48% | 30% | 5% | 10% | 7% | 6,253 |
Believe in God; fairly certain | 14% | 27% | 3% | 45% | 11% | 1,640 |
Believe in God; not too/not at all certain | 6% | 12% | 1% | 71% | 9% | 368 |
Believe in God; don't know | 37% | 14% | 9% | 18% | 21% | 131 |
Do not believe in God | 1% | 1% | < 1% | 91% | 7% | 707 |
Other/don't know if they believe in God | 5% | 5% | 2% | 70% | 18% | 228 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God