Interpreting scripture among 18-29 year olds by belief in God (2014) Switch to: Belief in God among 18-29 year olds by interpretation of scripture
% of 18-29 year olds who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 34% | 41% | 3% | 17% | 6% | 2,735 |
Believe in God; fairly certain | 12% | 33% | < 1% | 48% | 7% | 1,212 |
Believe in God; not too/not at all certain | 4% | 9% | < 1% | 80% | 7% | 471 |
Do not believe in God | < 1% | 2% | < 1% | 96% | 3% | 944 |
Other/don't know if they believe in God | < 1% | 4% | 1% | 80% | 15% | 158 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God