Interpreting scripture by belief in God (2014) Switch to: Belief in God by interpretation of scripture
% of adults who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 32% | 4% | 14% | 7% | 21,904 |
Believe in God; fairly certain | 15% | 28% | 1% | 48% | 8% | 6,792 |
Believe in God; not too/not at all certain | 6% | 10% | < 1% | 77% | 7% | 1,819 |
Believe in God; don't know | 33% | 11% | 8% | 26% | 22% | 274 |
Do not believe in God | 1% | 2% | < 1% | 94% | 3% | 3,414 |
Other/don't know if they believe in God | 3% | 4% | 1% | 73% | 18% | 868 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God