Income distribution among adults who attend services weekly or more by religious group (2014) Switch to: Religious tradition among adults who attend services weekly or more by household income
% of adults who attend services weekly or more who have a household income of…
Religious tradition | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Catholic | 37% | 19% | 26% | 18% | 2,574 |
Evangelical Protestant | 33% | 22% | 30% | 15% | 4,412 |
Historically Black Protestant | 51% | 21% | 20% | 8% | 941 |
Jehovah's Witness | 47% | 23% | 26% | 4% | 177 |
Jewish | 15% | 20% | 19% | 47% | 119 |
Mainline Protestant | 28% | 21% | 31% | 20% | 1,820 |
Mormon | 23% | 20% | 36% | 22% | 457 |
Unaffiliated (religious "nones") | 43% | 20% | 21% | 15% | 231 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more