Income distribution among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by household income
% of Mainline Protestants who say they believe in God; absolutely certain who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 53% | 18% | 20% | 8% | 405 |
Congregationalist Family (Mainline Trad.) | 36% | 20% | 23% | 21% | 133 |
Episcopalian/Anglican Family (Mainline Trad.) | 19% | 14% | 30% | 36% | 342 |
Lutheran Family (Mainline Trad.) | 23% | 23% | 33% | 21% | 492 |
Methodist Family (Mainline Trad.) | 26% | 21% | 31% | 22% | 1,033 |
Nondenominational Family (Mainline Trad.) | 23% | 24% | 31% | 22% | 209 |
Nonspecific Protestant Family (Mainline Trad.) | 40% | 25% | 23% | 12% | 296 |
Presbyterian Family (Mainline Trad.) | 25% | 18% | 30% | 27% | 360 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more