Income distribution among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by household income
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who have a household income of…
Religious denomination | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Churches of Christ | 34% | 18% | 30% | 18% | 155 |
Independent Baptist (Evangelical Trad.) | 36% | 21% | 30% | 13% | 194 |
Lutheran Church-Missouri Synod | 20% | 18% | 41% | 21% | 150 |
Nondenominational evangelical | 20% | 23% | 32% | 25% | 220 |
Southern Baptist Convention | 29% | 24% | 29% | 18% | 401 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more