Income distribution among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by household income
% of adults who read scripture at least once a week who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 45% | 22% | 23% | 10% | 5,451 |
Word of God; not everything taken literally | 30% | 22% | 29% | 19% | 3,238 |
Word of God; other/don't know | 34% | 21% | 31% | 14% | 465 |
Not the word of God | 40% | 20% | 24% | 16% | 881 |
Other/don't know | 46% | 17% | 22% | 15% | 538 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more