Income distribution among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by household income
% of adults who attend prayer groups several times a year who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 39% | 19% | 24% | 17% | 234 |
Older Millennial | 45% | 22% | 24% | 9% | 318 |
Generation X | 27% | 21% | 29% | 22% | 573 |
Baby Boomer | 27% | 19% | 31% | 23% | 936 |
Silent | 39% | 24% | 23% | 14% | 426 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more