Income distribution among adults who attend prayer groups at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend prayer groups at least once a week by household income
% of adults who attend prayer groups at least once a week who have a household income of…
Frequency of meditation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 21% | 25% | 12% | 4,911 |
Once or twice a month | 35% | 19% | 30% | 16% | 442 |
Several times a year | 38% | 20% | 23% | 20% | 126 |
Seldom/never | 31% | 21% | 31% | 18% | 1,702 |
Don't know | 39% | 20% | 25% | 16% | 140 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more