Income distribution among third generation immigrants or higher by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by household income
% of third generation immigrants or higher who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 32% | 21% | 29% | 18% | 14,386 |
Once or twice a month | 30% | 21% | 28% | 21% | 3,582 |
Several times a year | 28% | 19% | 31% | 23% | 2,171 |
Seldom/never | 35% | 20% | 26% | 19% | 3,577 |
Don't know | 35% | 23% | 26% | 16% | 246 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more