Income distribution among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by household income
% of adults who attend services weekly or more who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 21% | 28% | 16% | 8,971 |
Once or twice a month | 32% | 19% | 30% | 19% | 1,160 |
Several times a year | 32% | 20% | 30% | 17% | 495 |
Seldom/never | 45% | 20% | 22% | 13% | 423 |
Don't know | 48% | 18% | 24% | 10% | 102 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more