Income distribution among third generation immigrants or higher by belief in God (2014) Switch to: Belief in God among third generation immigrants or higher by household income
% of third generation immigrants or higher who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 34% | 21% | 28% | 16% | 15,310 |
Believe in God; fairly certain | 29% | 20% | 29% | 22% | 4,480 |
Believe in God; not too/not at all certain | 30% | 16% | 26% | 28% | 1,177 |
Believe in God; don't know | 48% | 18% | 23% | 11% | 121 |
Do not believe in God | 22% | 19% | 31% | 28% | 2,332 |
Other/don't know if they believe in God | 27% | 17% | 30% | 26% | 542 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more