Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by household income
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 31% | 21% | 29% | 18% | 2,902 |
Believe in God; fairly certain | 29% | 21% | 25% | 25% | 1,073 |
Believe in God; not too/not at all certain | 23% | 12% | 32% | 34% | 269 |
Do not believe in God | 17% | 18% | 35% | 29% | 547 |
Other/don't know if they believe in God | 28% | 15% | 25% | 32% | 122 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more