Importance of religion in one's life among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by importance of religion
% of adults who say humans evolved due to God's design who say religion is…
State | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 78% | 15% | 3% | 4% | < 1% | 136 |
Arizona | 63% | 26% | 9% | 2% | < 1% | 161 |
California | 60% | 28% | 7% | 4% | 1% | 810 |
Colorado | 53% | 35% | 11% | < 1% | < 1% | 122 |
Florida | 60% | 29% | 7% | 5% | < 1% | 527 |
Georgia | 69% | 26% | 3% | 1% | < 1% | 256 |
Illinois | 58% | 29% | 9% | 3% | < 1% | 349 |
Indiana | 60% | 33% | 6% | 2% | < 1% | 179 |
Kentucky | 65% | 27% | 7% | 1% | < 1% | 105 |
Louisiana | 65% | 30% | 4% | 1% | < 1% | 132 |
Maryland | 58% | 29% | 9% | 1% | 2% | 171 |
Massachusetts | 53% | 36% | 5% | 5% | 1% | 160 |
Michigan | 58% | 29% | 8% | 5% | 1% | 238 |
Minnesota | 44% | 37% | 10% | 8% | < 1% | 134 |
Missouri | 64% | 28% | 4% | 4% | < 1% | 165 |
New Jersey | 57% | 32% | 5% | 5% | < 1% | 218 |
New York | 56% | 31% | 8% | 5% | < 1% | 461 |
North Carolina | 70% | 26% | 3% | 1% | < 1% | 284 |
Ohio | 59% | 31% | 6% | 3% | 1% | 319 |
Oklahoma | 58% | 36% | 5% | 1% | < 1% | 103 |
Pennsylvania | 57% | 33% | 5% | 5% | < 1% | 345 |
South Carolina | 75% | 20% | 3% | 1% | 1% | 125 |
Tennessee | 71% | 20% | 4% | 3% | 1% | 151 |
Texas | 67% | 26% | 3% | 4% | < 1% | 683 |
Virginia | 66% | 28% | 5% | 1% | < 1% | 243 |
Washington | 56% | 26% | 8% | 8% | 1% | 152 |
Wisconsin | 56% | 30% | 10% | 3% | 1% | 156 |
Learn More: Very important, Somewhat important, Not too important, Not at all important