Importance of religion in one's life among Mainline Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have bigger government; more services by importance of religion
% of Mainline Protestants who would rather have bigger government; more services who say religion is…
Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 67% | 29% | 4% | 1% | < 1% | 278 |
Congregationalist Family (Mainline Trad.) | 59% | 33% | 5% | 3% | < 1% | 110 |
Episcopalian/Anglican Family (Mainline Trad.) | 49% | 33% | 13% | 4% | 1% | 221 |
Lutheran Family (Mainline Trad.) | 45% | 41% | 12% | 3% | < 1% | 243 |
Methodist Family (Mainline Trad.) | 55% | 32% | 10% | 2% | 1% | 441 |
Nondenominational Family (Mainline Trad.) | 40% | 42% | 16% | 2% | 1% | 122 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 40% | 14% | 7% | 1% | 220 |
Presbyterian Family (Mainline Trad.) | 54% | 33% | 13% | < 1% | < 1% | 210 |
Learn More: Very important, Somewhat important, Not too important