Importance of religion in one's life among Mainline Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Mainline Protestants who are third generation or higher by importance of religion
% of Mainline Protestants who are third generation or higher who say religion is…
Religious family | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 65% | 29% | 5% | < 1% | < 1% | 558 |
Congregationalist Family (Mainline Trad.) | 54% | 32% | 10% | 3% | 1% | 229 |
Episcopalian/Anglican Family (Mainline Trad.) | 48% | 37% | 12% | 2% | < 1% | 528 |
Lutheran Family (Mainline Trad.) | 46% | 40% | 12% | 1% | 1% | 773 |
Methodist Family (Mainline Trad.) | 59% | 31% | 7% | 2% | 1% | 1,608 |
Nondenominational Family (Mainline Trad.) | 42% | 42% | 14% | 2% | 1% | 313 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 37% | 17% | 6% | 2% | 515 |
Presbyterian Family (Mainline Trad.) | 53% | 34% | 10% | 1% | 1% | 584 |
Learn More: Very important, Somewhat important, Not too important, Not at all important