Importance of religion in one's life among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by importance of religion
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say religion is…
Religious denomination | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 88% | 8% | 1% | 1% | 2% | 258 |
Churches of Christ | 79% | 19% | 1% | 1% | < 1% | 238 |
Independent Baptist (Evangelical Trad.) | 82% | 14% | 3% | < 1% | 1% | 367 |
Interdenominational (Evangelical Trad.) | 83% | 12% | 1% | < 1% | 4% | 110 |
Lutheran Church-Missouri Synod | 72% | 23% | 3% | 1% | < 1% | 209 |
Nondenominational charismatic | 84% | 12% | 2% | < 1% | 2% | 106 |
Nondenominational evangelical | 86% | 11% | 1% | 2% | < 1% | 371 |
Southern Baptist Convention | 85% | 13% | 1% | < 1% | < 1% | 829 |
Learn More: Very important, Somewhat important