Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Metro area | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 57% | 22% | 10% | 10% | < 1% | 241 |
Baltimore Metro Area | 53% | 17% | 15% | 15% | < 1% | 110 |
Boston Metro Area | 38% | 26% | 11% | 24% | < 1% | 242 |
Chicago Metro Area | 50% | 26% | 12% | 11% | 1% | 400 |
Dallas/Fort Worth Metro Area | 64% | 22% | 6% | 7% | 1% | 323 |
Detroit Metro Area | 54% | 25% | 7% | 12% | 1% | 155 |
Houston Metro Area | 66% | 21% | 4% | 9% | < 1% | 244 |
Los Angeles Metro Area | 49% | 26% | 10% | 13% | 1% | 512 |
Miami Metro Area | 65% | 16% | 6% | 12% | 1% | 250 |
Minneapolis/St. Paul Metro Area | 43% | 25% | 14% | 15% | 3% | 167 |
New York City Metro Area | 53% | 23% | 9% | 13% | 2% | 843 |
Philadelphia Metro Area | 48% | 23% | 13% | 17% | < 1% | 305 |
Phoenix Metro Area | 54% | 24% | 9% | 11% | 1% | 195 |
Pittsburgh Metro Area | 55% | 25% | 9% | 11% | < 1% | 119 |
Providence Metro Area | 49% | 22% | 14% | 15% | < 1% | 129 |
Riverside, CA Metro Area | 53% | 19% | 15% | 13% | < 1% | 185 |
San Diego Metro Area | 59% | 17% | 9% | 14% | < 1% | 179 |
San Francisco Metro Area | 39% | 23% | 14% | 21% | 2% | 240 |
Seattle Metro Area | 48% | 20% | 18% | 14% | < 1% | 169 |
St. Louis Metro Area | 65% | 20% | 7% | 8% | 1% | 124 |
Tampa Metro Area | 49% | 23% | 11% | 16% | < 1% | 129 |
Washington, DC Metro Area | 57% | 18% | 11% | 14% | < 1% | 419 |
Learn More: Very important, Somewhat important, Not too important, Not at all important