Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe several times a year by importance of religion
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Marital status | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 48% | 31% | 11% | 9% | < 1% | 2,435 |
Living with a partner | 32% | 36% | 16% | 15% | < 1% | 286 |
Divorced/separated | 48% | 32% | 10% | 11% | < 1% | 541 |
Widowed | 59% | 28% | 6% | 7% | < 1% | 366 |
Never married | 39% | 26% | 20% | 14% | < 1% | 855 |
Learn More: Very important, Somewhat important, Not too important, Not at all important