Importance of religion in one's life among adults who say humans evolved due to God's design by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say humans evolved due to God's design by importance of religion
% of adults who say humans evolved due to God's design who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 15% | 2% | 1% | < 1% | 2,136 |
Word of God; not everything taken literally | 63% | 31% | 4% | 1% | < 1% | 3,721 |
Word of God; other/don't know | 78% | 18% | < 1% | 2% | 1% | 211 |
Not the word of God | 32% | 42% | 15% | 11% | < 1% | 1,954 |
Other/don't know | 57% | 29% | 9% | 4% | 1% | 695 |
Learn More: Very important, Somewhat important, Not too important, Not at all important