Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by importance of religion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 11% | 2% | 1% | < 1% | 1,368 |
Word of God; not everything taken literally | 62% | 33% | 4% | < 1% | < 1% | 1,664 |
Word of God; other/don't know | 87% | 11% | 2% | < 1% | < 1% | 104 |
Not the word of God | 14% | 30% | 28% | 28% | 1% | 2,007 |
Other/don't know | 41% | 42% | 13% | 3% | 1% | 340 |
Learn More: Very important, Somewhat important, Not too important, Not at all important