Importance of religion in one's life among who say religion is their primary source of guidance on what's right and wrong by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among who say religion is their primary source of guidance on what's right and wrong by importance of religion
% of who say religion is their primary source of guidance on what's right and wrong who say religion is…
Frequency of reading scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 95% | 4% | < 1% | < 1% | < 1% | 7,819 |
Once or twice a month | 85% | 13% | 1% | < 1% | < 1% | 1,236 |
Several times a year | 79% | 19% | 1% | < 1% | < 1% | 700 |
Seldom/never | 65% | 28% | 5% | 2% | < 1% | 1,897 |
Don't know | 84% | 7% | 2% | 2% | 5% | 102 |
Learn More: Very important, Somewhat important, Not too important