Importance of religion in one's life among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by importance of religion
% of adults who say their holy scripture is the word of God and should be taken literally who say religion is…
Frequency of meditation | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | 1% | 5,443 |
Once or twice a month | 80% | 17% | 1% | 2% | < 1% | 628 |
Several times a year | 84% | 13% | 1% | 1% | < 1% | 271 |
Seldom/never | 76% | 20% | 3% | 1% | < 1% | 3,224 |
Don't know | 91% | 6% | 1% | 1% | 2% | 245 |
Learn More: Very important, Somewhat important, Not too important