Importance of religion in one's life among adults who say humans always existed in present form by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say humans always existed in present form by importance of religion
% of adults who say humans always existed in present form who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 82% | 12% | 2% | 3% | < 1% | 5,275 |
Once or twice a month | 78% | 17% | 2% | 2% | < 1% | 1,679 |
Several times a year | 69% | 22% | 5% | 3% | < 1% | 1,251 |
Seldom/never | 67% | 23% | 6% | 4% | 1% | 2,947 |
Don't know | 84% | 8% | 2% | 1% | 4% | 222 |
Learn More: Very important, Somewhat important, Not too important, Not at all important