Importance of religion in one's life among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by importance of religion
% of who say religion is their primary source of guidance on what's right and wrong who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | 1% | 6,022 |
Once or twice a month | 88% | 11% | < 1% | < 1% | < 1% | 1,760 |
Several times a year | 84% | 14% | 1% | 1% | < 1% | 1,204 |
Seldom/never | 84% | 13% | 2% | 1% | < 1% | 2,526 |
Don't know | 87% | 6% | 2% | < 1% | 4% | 242 |
Learn More: Very important, Somewhat important, Not too important