Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by importance of religion
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 70% | 24% | 4% | 2% | < 1% | 2,471 |
Believe in God; fairly certain | 22% | 53% | 19% | 6% | < 1% | 1,110 |
Believe in God; not too/not at all certain | 5% | 31% | 42% | 22% | < 1% | 290 |
Do not believe in God | 3% | 6% | 28% | 63% | < 1% | 486 |
Other/don't know if they believe in God | 4% | 23% | 40% | 32% | 2% | 120 |
Learn More: Very important, Somewhat important, Not too important, Not at all important