Immigrant status among Evangelical Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who read scripture at least once a week by immigrant status
% of Evangelical Protestants who read scripture at least once a week who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 32% | 9% | 59% | 135 |
Baptist Family (Evangelical Trad.) | 4% | 4% | 93% | 1,997 |
Holiness Family (Evangelical Trad.) | 8% | 3% | 88% | 172 |
Lutheran Family (Evangelical Trad.) | 6% | 6% | 87% | 256 |
Nondenominational Family (Evangelical Trad.) | 6% | 10% | 84% | 1,126 |
Nonspecific Protestant Family (Evangelical Trad.) | 14% | 8% | 78% | 261 |
Pentecostal Family (Evangelical Trad.) | 24% | 9% | 67% | 798 |
Presbyterian Family (Evangelical Trad.) | 7% | 7% | 86% | 156 |
Restorationist Family (Evangelical Trad.) | 7% | 8% | 85% | 319 |
Sample sizes and margins of error vary from subgroup to subgroup, from year to year and from state to state. You can see the sample size for the estimates in this chart on rollover or in the last column of the table. And visit this table to see approximate margins of error for a group of a given size. Readers should always bear in mind the approximate margin of error for the group they are examining when making comparisons with other groups or assessing the significance of trends over time. For full question wording, see the survey questionnaire.
Learn More: Immigrants, Second generation, Third generation or higher