Immigrant status among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by immigrant status
% of Evangelical Protestants who attend prayer group at least once a week who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 39% | 7% | 53% | 101 |
Baptist Family (Evangelical Trad.) | 4% | 3% | 93% | 1,441 |
Holiness Family (Evangelical Trad.) | 8% | 3% | 89% | 119 |
Lutheran Family (Evangelical Trad.) | 5% | 6% | 89% | 153 |
Nondenominational Family (Evangelical Trad.) | 6% | 11% | 83% | 766 |
Nonspecific Protestant Family (Evangelical Trad.) | 22% | 10% | 68% | 185 |
Pentecostal Family (Evangelical Trad.) | 26% | 8% | 66% | 591 |
Presbyterian Family (Evangelical Trad.) | 10% | 4% | 87% | 109 |
Restorationist Family (Evangelical Trad.) | 9% | 8% | 83% | 244 |
Learn More: Immigrants, Second generation, Third generation or higher