Immigrant status among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by immigrant status
% of Mainline Protestants who attend religious services at least once a week who are…
Religious family | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 13% | 6% | 81% | 240 |
Episcopalian/Anglican Family (Mainline Trad.) | 7% | 10% | 83% | 220 |
Lutheran Family (Mainline Trad.) | 1% | 12% | 87% | 290 |
Methodist Family (Mainline Trad.) | 5% | 4% | 91% | 774 |
Nonspecific Protestant Family (Mainline Trad.) | 19% | 13% | 67% | 104 |
Presbyterian Family (Mainline Trad.) | 14% | 3% | 83% | 249 |
Learn More: Immigrants, Second generation, Third generation or higher