Immigrant status among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by immigrant status
% of Evangelical Protestants who say they believe in God; absolutely certain who are…
Religious denomination | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Assemblies of God | 18% | 8% | 73% | 414 |
Churches of Christ | 7% | 6% | 87% | 410 |
Independent Baptist (Evangelical Trad.) | 4% | 6% | 89% | 714 |
Interdenominational (Evangelical Trad.) | 6% | 10% | 84% | 178 |
Lutheran Church-Missouri Synod | 2% | 6% | 92% | 375 |
Nondenominational charismatic | 3% | 10% | 87% | 171 |
Nondenominational evangelical | 7% | 11% | 82% | 623 |
Nondenominational fundamentalist | 6% | 7% | 87% | 100 |
Presbyterian Church in America | 5% | 6% | 89% | 119 |
Seventh-day Adventist | 35% | 11% | 54% | 145 |
Southern Baptist Convention | 2% | 2% | 96% | 1,650 |
Learn More: Immigrants, Second generation, Third generation or higher