Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by immigrant status
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Younger Millennial | 11% | 22% | 67% | 1,621 |
Older Millennial | 19% | 11% | 70% | 1,811 |
Generation X | 22% | 8% | 70% | 3,118 |
Baby Boomer | 12% | 7% | 81% | 6,404 |
Silent | 10% | 10% | 81% | 2,818 |
Greatest | 10% | 21% | 69% | 244 |
Learn More: Immigrants, Second generation, Third generation or higher