Immigrant status among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by immigrant status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 7% | 8% | 85% | 7,267 |
Once or twice a month | 8% | 9% | 83% | 1,884 |
Several times a year | 10% | 9% | 81% | 1,573 |
Seldom/never | 8% | 11% | 80% | 8,151 |
Don't know | 18% | 5% | 77% | 128 |
Learn More: Immigrants, Second generation, Third generation or higher