Immigrant status among adults who say that stricter environmental laws and regulations are worth the cost by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that stricter environmental laws and regulations are worth the cost by immigrant status
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
Frequency of reading scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 9% | 74% | 5,840 |
Once or twice a month | 17% | 10% | 74% | 1,874 |
Several times a year | 16% | 11% | 73% | 1,668 |
Seldom/never | 14% | 12% | 74% | 10,190 |
Don't know | 26% | 8% | 65% | 113 |
Learn More: Immigrants, Second generation, Third generation or higher