Immigrant status among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by immigrant status
% of adults who would rather have a smaller government with fewer services who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 8% | 10% | 82% | 8,901 |
Once or twice a month | 9% | 8% | 83% | 3,046 |
Several times a year | 12% | 9% | 79% | 2,460 |
Seldom/never | 6% | 10% | 84% | 4,341 |
Don't know | 11% | 8% | 81% | 255 |
Learn More: Immigrants, Second generation, Third generation or higher