Immigrant status among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by immigrant status
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 13% | 8% | 79% | 8,167 |
Once or twice a month | 12% | 10% | 78% | 1,735 |
Several times a year | 15% | 9% | 75% | 1,130 |
Seldom/never | 11% | 13% | 76% | 1,776 |
Don't know | 18% | 9% | 73% | 176 |
Learn More: Immigrants, Second generation, Third generation or higher